Interior Paints
We have spent countless hours researching and developing the interior colors using original formulas modified utilizing materials currently available. We did not in all cases have original pieces to verify 100% color match. The colors shown below have been developed and are available by special order by calling us at 8774PAINT1 or emailing us at 8774PAINT1@gmail.com. If what you're looking for is not on the list give us a call. We'll do our best to locate the original formulas and mix them for you.
Color Finish Year*
Medium Blue Poly | Gloss | 65 | ||
Medium Blue Poly | Gloss | 65 | ||
Dark Turquoise Poly | Gloss | 66 | ||
Dark Blue Poly | Gloss | 66 | ||
Dark Blue Poly | Low Gloss | 66 | ||
Dark Blue | Suede | 66 | ||
Bahama Blue Poly | Low Gloss | 68 | ||
Cobalt Blue Poly | Low Gloss | 68 | ||
Bahama Blue Poly | Suede | 68 | ||
Baltic Blue Poly | Low Gloss | 69-70 | ||
Sierra Blue Poly | Low Gloss | 69-70 | ||
Baltic Blue Poly | Gloss | 69-70 | ||
Baltic Blue Poly | Suede | 69-70 | ||
Thunder Blue Poly | Suede | 70 | ||
Medium Blue | Low Gloss | 71 | ||
Brite Blue Poly | Low Gloss | 71 | ||
Brite Blue Poly | Low Gloss | 72 | ||
Dark Blue | Low Gloss | 72 | ||
Dark Blue | Low Gloss | 74 | ||
Dark Blue | Satin | 74 | ||
Dark Tan | Suede | 65 | ||
Saddle Bronze Poly | Low Gloss | 66 | ||
Darak Saddle Bronze | Suede | 66 | ||
Chestnut Tan Poly | Suede | 68 | ||
Buckskin Tan/Chestnut Tan | Low Gloss | 69 | ||
Oasis Tan | Low Gloss | 69 | ||
Sienna Tan | Suede | 69 | ||
Desert Tan | Low Gloss | 69 | ||
Puma Tan Poly | Suede | 70 | ||
Puma Tan Poly | Low Gloss | 70 | ||
Medium Dark Saddle | Low Gloss | 71 | ||
Light Gold | Low Gloss | 71 | ||
Med Dark gold poly | Low Gloss | |||
Light Parchment | Low Gloss | 73 | ||
Light Gold | Low Gloss | 73 | ||
Dark Gold | Low Gloss | 73-74 | ||
Medium Gold | Semi Gloss | 73 | ||
Dark Citron Gold Poly | Low Gloss | 66 | ||
Catawba Green Poly | Gloss | 68 | ||
Catawba Green Poly | Suede | 68 | ||
Everglade Green Poly | Low Gloss | 69 | ||
Bayou Green Poly | Suede | 69-70 | ||
Bayou Green Poly | Full gloss | 69-70 | ||
Bayou Green Poly | Low Gloss | 69-70 | ||
Dark Green Poly | Low Gloss | 71 | ||
Dark Green | Low Gloss | 72 | ||
Dark Green | Low Gloss | 73 | ||
Aztec Maroon Poly | Low Gloss | 68 | ||
Aztec Maroon Poly | Gloss | 68 | ||
Sunfire Orange Poly | Suede | 70 | ||
Sunfire Orange Poly | Low Gloss | 70 | ||
Medium Red Poly | Low Gloss | 66 | ||
Aztec Maroon Poly | Suede | 68 | ||
Rally Red | Gloss | 69 | ||
Rally Red | Low Gloss | 69 | ||
Regatta Red | Suede | 69 | ||
Poppy Red | Suede | 70 | ||
Poppy Red | Low Gloss | 70 | ||
Autumn Gold | Low Gloss | 68 |
*The year has been determined based on extensive research and may be used on other years that we did not find evidence of in our research. If yours is not listed, please let us know and we will do whatever we can to assist in providing you with the product you need.